25th Percentile FT Earnings by Ward — Chicago

Map and ranking of 25th Percentile FT Earnings across Chicago's 50 wards. Highest: Ward 42 ($80,290). Lowest: Ward 37 ($29,365). Chicago avg: $43,011. Data: 2020–2024.
All 8 Work & Employment tables

25th Percentile FT Earnings · all 50 Chicago wards · 2020–24

Show
Year

2020–2024 5-year ACS estimate.

Citywide overview
All wards
Chicago citywide · 25th Percentile FT Earnings $43,011
Highest ward Ward 42: $80,290
Lowest ward Ward 37: $29,365
1256710113489121314151617181920212223242526272829303132333435363738394041424344454647484950

Note: 'Full-time, year-round' means usually working 35 or more hours per week for 50 or more weeks in the past 12 months. Percentiles are estimated from the Census's earnings brackets among workers who reported earnings. If a percentile of earnings is above $100,000, the Census Bureau does not release the specific value, so we show “Over $100,000.” That cutoff has not changed since 2010–14, so it is worth less in later releases: $132,506 in 2024 dollars for 2010–14 and $122,699 for 2015–19.

Universe: Full-time, year-round workers 16 years and over · Geography: Census Block Group · Source: U.S. Census Bureau, American Community Survey 2020–2024 5-Year Estimates

Ward distribution Hover or click any dot to inspect
Min $29k 25th pct $35k Median $40k 75th pct $51k Max $80k

Ward ranking: 25th Percentile FT Earnings (2020–24)

#1 Ward 42 Brendan Reilly $80,290+$37,278
#2 Ward 34 William Conway $76,262+$33,251
#3 Ward 2 Brian Hopkins $75,635+$32,624
#4 Ward 32 Scott Waguespack $75,159+$32,148
#5 Ward 43 Timmy Knudsen $68,423+$25,411
#6 Ward 1 Daniel La Spata $65,764+$22,753
#7 Ward 44 Bennett R. Lawson $63,778+$20,767
#8 Ward 3 Pat Dowell $57,960+$14,949
#9 Ward 47 Matthew J. Martin $57,569+$14,558
#10 Ward 19 Matthew J. O’Shea $57,095+$14,084
#11 Ward 27 Walter Redmond Burnett $52,800+$9,789
#12 Ward 4 Lamont J. Robinson $51,760+$8,749
#13 Ward 41 Anthony Napolitano $51,130+$8,118
#14 Ward 46 Angela Clay $51,038+$8,027
#15 Ward 45 James M. Gardiner $47,918+$4,907
#16 Ward 40 Andre Vasquez, Jr. $46,199+$3,188
#17 Ward 39 Samantha Nugent $45,911+$2,900
#18 Ward 48 Leni Manaa-Hoppenworth $45,665+$2,654
#19 Ward 38 Nicholas Sposato $43,117+$106
#20 Ward 35 Anthony Quezada $43,051+$40
#21 Ward 13 Marty Quinn $42,248-$764
#22 Ward 11 Nicole T. Lee $42,067-$944
#23 Ward 5 Desmon C. Yancy $41,280-$1,732
#24 Ward 49 Maria E. Hadden $40,658-$2,353
#25 Ward 26 Jessica Fuentes $40,615-$2,396
#26 Ward 36 Gilbert Villegas $40,380-$2,632
#27 Ward 33 Rossana Rodriguez Sanchez $39,770-$3,242
#28 Ward 50 Debra Silverstein $38,966-$4,045
#29 Ward 25 Byron Sigcho Lopez $38,595-$4,416
#30 Ward 30 Ruth Cruz $38,016-$4,996
#31 Ward 20 Jeanette B. Taylor $36,530-$6,481
#32 Ward 21 Ronnie L. Mosley $36,497-$6,515
#33 Ward 23 Silvana Tabares $36,126-$6,886
#34 Ward 29 Chris Taliaferro $35,768-$7,243
#35 Ward 8 Michelle Harris $35,249-$7,762
#36 Ward 31 Felix Cardona, Jr. $35,124-$7,887
#37 Ward 9 Anthony Beale $34,770-$8,241
#38 Ward 12 Julia M. Ramirez $34,727-$8,285
#39 Ward 18 Derrick G. Curtis $34,466-$8,545
#40 Ward 28 Jason C. Ervin $34,178-$8,833
#41 Ward 10 Peter Chico $33,821-$9,190
#42 Ward 17 David Moore $33,606-$9,406
#43 Ward 15 Raymond Lopez $33,589-$9,422
#44 Ward 6 William E. Hall $33,242-$9,769
#45 Ward 7 Gregory Mitchell $32,996-$10,015
#46 Ward 14 Jeylu B. Gutierrez $32,472-$10,539
#47 Ward 22 Michael D. Rodriguez $32,373-$10,638
#48 Ward 24 Monique L. Scott $32,235-$10,777
#49 Ward 16 Stephanie D. Coleman $30,281-$12,730
#50 Ward 37 Emma Mitts $29,365-$13,646
All 381 ward maps

Basic Demographics

Households & Families

Immigration

Country of Birth

Language

Household Income

Poverty

Material Hardship

Employment

Occupation

Industry

Work & Earnings

Economic Mobility

Local Jobs and Businesses

Industry of Local Jobs

Students

Owners & Renters

Overall Housing Costs

Renter Housing Costs

Homeowner Housing Costs

Federal Housing Assistance

Housing Stock

Mobility

Environment

Transportation

Technology Access

Health Insurance & Disability

Health